| * | Mortgage rates could change daily. |
| * | Actual payments will vary based on your individual situation and current rates. |
| * | Some products may not be available in all states. |
| * | Lending services may not be available in all areas. |
| * | Some restrictions may apply. |
| * | Based on the purchase/refinance of a primary residence. |
| * | We assumed (unless otherwise noted) that: closing costs are paid out of pocket; this is your primary residence and is a single family home; debt-to-income ratio is less than 45%; and credit score is over 720. |
| * | The lock period for your rate is 30 days. |
| * | If LTV > 80% PMI will be added to your monthly mortgage payment. |
15-Year Fixed-Rate Mortgage: Mortgage Rate of 4.00% FIXED is for qualified borrowers for a 15-year fixed rate mortgage to refinance an owner-occupied, one-unit, single family dwelling for a loan of $165,000 to $417,000 ($165,000 to $625,500 in Alaska and Hawaii). If you are contacted by a lender or broker advertising within our network, your quoted rate may be higher, depending on your property location, credit score, loan-to-value ratio, debt-to-income ratio, and other factors. Not available in all states. Not available for all credit types. Not all service providers in our network offer this or other products with fixed rate options.